# Backtest Summary

- initial_capital: 1000000
- ending_equity: 40402149.52
- total_trades: 226
- total_pnl: 39402149.52
- option_pnl: 38171349.52
- futures_pnl: 1230800.0
- day_pnl: 39402149.52
- night_pnl: 0
- total_return_pct: 3940.21%
- mdd_pct: 14.82%
- winning_trades: 49
- losing_trades: 177
- win_rate_pct: 21.68%
- avg_trade_pnl: 174345.79
- avg_win_pnl: 891002.24
- avg_loss_pnl: -24050.62
- profit_factor: 10.26
- payoff_ratio: 37.05
- best_trade_pnl: 13983665.65
- worst_trade_pnl: -49600.0
- max_consecutive_losses: 18
- trade_sharpe_ratio: 2.54
- option_price_mode: taifex_previous_30_days
- data_start: 2025-08-26
- data_end: 2026-08-28
- option_contracts_considered: 17465
- option_contracts_fetched: 0
- option_contracts_cache_used: 286
- option_entry_quotes_used: 96
- option_exit_quotes_used: 0
- option_missing_entry_quotes: 72
- option_missing_exit_quotes: 0
- option_fetch_errors: 0
- option_history_coverage: taifex_previous_30_trading_days
- taifex_option_bar_files: 286
- taifex_option_contracts: 23734

## Monthly Performance

| month | starting_equity | ending_equity | trades | option_pnl | futures_pnl | day_pnl | night_pnl | pnl | return_pct | mdd_pct | win_rate_pct | profit_factor |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2025-08 | 1000000 | 972050.0 | 3 | -29750.0 | 1800.0 | -27950.0 | 0 | -27950.0 | -2.79% | 2.97% | 33.33% | 0.37 |
| 2025-09 | 972050.0 | 9334263.39 | 26 | 7963613.39 | 398600.0 | 8362213.39 | 0 | 8362213.39 | 860.27% | 12.37% | 38.46% | 23.82 |
| 2025-10 | 9334263.39 | 8803972.74 | 29 | -387890.65 | -142400.0 | -530290.65 | 0 | -530290.65 | -5.68% | 6.23% | 10.34% | 0.12 |
| 2025-11 | 8803972.74 | 15957736.45 | 21 | 7264363.71 | -110600.0 | 7153763.71 | 0 | 7153763.71 | 81.26% | 1.39% | 23.81% | 19.17 |
| 2025-12 | 15957736.45 | 15604631.45 | 29 | -448705.0 | 95600.0 | -353105.0 | 0 | -353105.0 | -2.21% | 2.21% | 17.24% | 0.42 |
| 2026-01 | 15604631.45 | 15395651.45 | 12 | -178780.0 | -30200.0 | -208980.0 | 0 | -208980.0 | -1.34% | 1.66% | 8.33% | 0.19 |
| 2026-02 | 15395651.45 | 21484495.65 | 18 | 5602644.19 | 486200.0 | 6088844.19 | 0 | 6088844.19 | 39.55% | 0.88% | 50.00% | 26.73 |
| 2026-03 | 21484495.65 | 21429839.52 | 19 | 61343.87 | -116000.0 | -54656.13 | 0 | -54656.13 | -0.25% | 1.01% | 15.79% | 0.88 |
| 2026-04 | 21429839.52 | 39863969.52 | 23 | 18563530.0 | -129400.0 | 18434130.0 | 0 | 18434130.0 | 86.02% | 0.76% | 17.39% | 43.18 |
| 2026-05 | 39863969.52 | 39787639.52 | 10 | -29930.0 | -46400.0 | -76330.0 | 0 | -76330.0 | -0.19% | 0.50% | 10.00% | 0.62 |
| 2026-06 | 39787639.52 | 40477639.52 | 14 | 0 | 690000.0 | 690000.0 | 0 | 690000.0 | 1.73% | 0.24% | 28.57% | 3.7 |
| 2026-07 | 40477639.52 | 40593389.52 | 12 | -89450.0 | 205200.0 | 115750.0 | 0 | 115750.0 | 0.29% | 0.20% | 16.67% | 1.56 |
| 2026-08 | 40593389.52 | 40402149.52 | 10 | -119640.0 | -71600.0 | -191240.0 | 0 | -191240.0 | -0.47% | 0.47% | 10.00% | 0.09 |
