# Backtest Summary

- initial_capital: 1000000
- ending_equity: 21863200.0
- total_trades: 152
- total_pnl: 20863200.0
- option_pnl: 20247200.0
- futures_pnl: 616000.0
- day_pnl: 20982940.0
- night_pnl: -119740.0
- total_return_pct: 2086.32%
- mdd_pct: 22.28%
- winning_trades: 45
- losing_trades: 107
- win_rate_pct: 29.61%
- avg_trade_pnl: 137257.89
- avg_win_pnl: 508908.22
- avg_loss_pnl: -19043.64
- profit_factor: 11.24
- payoff_ratio: 26.72
- best_trade_pnl: 14805100.0
- worst_trade_pnl: -39600.0
- max_consecutive_losses: 17
- trade_sharpe_ratio: 1.23
- option_price_mode: taifex_previous_30_days
- option_contracts_considered: 2931
- option_contracts_fetched: 0
- option_contracts_cache_used: 30
- option_entry_quotes_used: 16
- option_exit_quotes_used: 0
- option_missing_entry_quotes: 141
- option_missing_exit_quotes: 3
- option_fetch_errors: 0
- option_history_coverage: taifex_previous_30_trading_days
- taifex_option_bar_files: 30
- taifex_option_contracts: 4864

## Monthly Performance

| month | starting_equity | ending_equity | trades | option_pnl | futures_pnl | day_pnl | night_pnl | pnl | return_pct | mdd_pct | win_rate_pct | profit_factor |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2025-05 | 1000000 | 955000.0 | 3 | 0 | -45000.0 | -45000.0 | 0 | -45000.0 | -4.50% | 4.50% | 0.00% | 0.0 |
| 2025-06 | 955000.0 | 1040000.0 | 12 | 0 | 85000.0 | 85000.0 | 0 | 85000.0 | 8.90% | 5.25% | 41.67% | 1.72 |
| 2025-07 | 1040000.0 | 1052600.0 | 6 | 0 | 12600.0 | 12600.0 | 0 | 12600.0 | 1.21% | 2.75% | 50.00% | 1.36 |
| 2025-08 | 1052600.0 | 1052000.0 | 10 | 0 | -600.0 | -600.0 | 0 | -600.0 | -0.06% | 3.53% | 40.00% | 0.99 |
| 2025-09 | 1052000.0 | 1423200.0 | 14 | 0 | 371200.0 | 371200.0 | 0 | 371200.0 | 35.29% | 3.44% | 42.86% | 3.75 |
| 2025-10 | 1423200.0 | 1289200.0 | 14 | 0 | -134000.0 | -134000.0 | 0 | -134000.0 | -9.42% | 11.42% | 21.43% | 0.29 |
| 2025-11 | 1289200.0 | 1209600.0 | 13 | 0 | -79600.0 | -79600.0 | 0 | -79600.0 | -6.17% | 7.77% | 23.08% | 0.53 |
| 2025-12 | 1209600.0 | 1322400.0 | 15 | 0 | 112800.0 | 112800.0 | 0 | 112800.0 | 9.33% | 6.01% | 40.00% | 1.71 |
| 2026-01 | 1322400.0 | 1285600.0 | 6 | 0 | -36800.0 | -36800.0 | 0 | -36800.0 | -2.78% | 6.05% | 16.67% | 0.56 |
| 2026-02 | 1285600.0 | 1836600.0 | 10 | 0 | 551000.0 | 551000.0 | 0 | 551000.0 | 42.86% | 2.77% | 60.00% | 7.74 |
| 2026-03 | 1836600.0 | 1705000.0 | 14 | 0 | -131600.0 | -131600.0 | 0 | -131600.0 | -7.17% | 7.66% | 14.29% | 0.43 |
| 2026-04 | 1705000.0 | 21953370.0 | 26 | 20336970.0 | -88600.0 | 20308220.0 | -59850.0 | 20248370.0 | 1187.59% | 1.99% | 19.23% | 41.2 |
| 2026-05 | 21953370.0 | 21863200.0 | 9 | -89770.0 | -400.0 | -30280.0 | -59890.0 | -90170.0 | -0.41% | 0.96% | 11.11% | 0.58 |
