# Backtest Summary

- initial_capital: 1000000
- ending_equity: 13622800.0
- total_trades: 233
- total_pnl: 12622800.0
- option_pnl: 0.0
- futures_pnl: 12622800.0
- day_pnl: 12622800.0
- night_pnl: 0.0
- total_return_pct: 1262.28%
- mdd_pct: 75.57%
- winning_trades: 59
- losing_trades: 169
- win_rate_pct: 25.32%
- avg_trade_pnl: 54175.11
- avg_win_pnl: 268901.69
- avg_loss_pnl: -19185.8
- profit_factor: 4.89
- payoff_ratio: 14.02
- best_trade_pnl: 3744400.0
- worst_trade_pnl: -110000.0
- max_consecutive_losses: 17
- trade_sharpe_ratio: 1.23
- option_price_mode: historical_kbars
- option_contracts_considered: 8796
- option_contracts_fetched: 0
- option_contracts_cache_used: 241
- option_entry_quotes_used: 5
- option_exit_quotes_used: 0
- option_missing_entry_quotes: 8497
- option_missing_exit_quotes: 5
- option_fetch_errors: 0
- option_history_coverage: available_contracts_only

## Monthly Performance

| month | starting_equity | ending_equity | trades | option_pnl | futures_pnl | day_pnl | night_pnl | pnl | return_pct | mdd_pct | win_rate_pct | profit_factor |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2025-05 | 1000000 | 891400.0 | 15 | 0 | -108600.0 | -108600.0 | 0 | -108600.0 | -10.86% | 14.85% | 26.67% | 0.43 |
| 2025-06 | 891400.0 | 1016800.0 | 20 | 0 | 125400.0 | 125400.0 | 0 | 125400.0 | 14.07% | 10.32% | 40.00% | 1.57 |
| 2025-07 | 1016800.0 | 876000.0 | 14 | 0 | -140800.0 | -140800.0 | 0 | -140800.0 | -13.85% | 17.90% | 21.43% | 0.27 |
| 2025-08 | 876000.0 | 748000.0 | 16 | 0 | -128000.0 | -128000.0 | 0 | -128000.0 | -14.61% | 17.74% | 31.25% | 0.37 |
| 2025-09 | 748000.0 | 1326800.0 | 17 | 0 | 578800.0 | 578800.0 | 0 | 578800.0 | 77.38% | 7.14% | 35.29% | 4.01 |
| 2025-10 | 1326800.0 | 943400.0 | 26 | 0 | -383400.0 | -383400.0 | 0 | -383400.0 | -28.90% | 30.54% | 23.08% | 0.19 |
| 2025-11 | 943400.0 | 634400.0 | 22 | 0 | -309000.0 | -309000.0 | 0 | -309000.0 | -32.75% | 33.22% | 9.09% | 0.14 |
| 2025-12 | 634400.0 | 621600.0 | 24 | 0 | -12800.0 | -12800.0 | 0 | -12800.0 | -2.02% | 45.46% | 25.00% | 0.96 |
| 2026-01 | 621600.0 | 498000.0 | 11 | 0 | -123600.0 | -123600.0 | 0 | -123600.0 | -19.88% | 25.40% | 18.18% | 0.31 |
| 2026-02 | 498000.0 | 1030600.0 | 14 | 0 | 532600.0 | 532600.0 | 0 | 532600.0 | 106.95% | 14.96% | 50.00% | 4.56 |
| 2026-03 | 1030600.0 | 611800.0 | 23 | 0 | -418800.0 | -418800.0 | 0 | -418800.0 | -40.64% | 40.64% | 4.35% | 0.0 |
| 2026-04 | 611800.0 | 592600.0 | 20 | 0 | -19200.0 | -19200.0 | 0 | -19200.0 | -3.14% | 29.85% | 20.00% | 0.93 |
| 2026-05 | 592600.0 | 13622800.0 | 11 | 0.0 | 13030200.0 | 13030200.0 | 0.0 | 13030200.0 | 2198.82% | 4.12% | 45.45% | 535.02 |
