# Backtest Summary

- initial_capital: 1000000.0
- ending_equity: 13758000.0
- total_trades: 227
- total_pnl: 12758000.0
- option_pnl: 0
- futures_pnl: 12758000.0
- day_pnl: 12758000.0
- night_pnl: 0
- total_return_pct: 1275.80%
- mdd_pct: 78.15%
- winning_trades: 57
- losing_trades: 170
- win_rate_pct: 25.11%
- avg_trade_pnl: 56202.64
- avg_win_pnl: 281403.51
- avg_loss_pnl: -19305.88
- profit_factor: 4.89
- payoff_ratio: 14.58
- best_trade_pnl: 3799800.0
- worst_trade_pnl: -110000.0
- max_consecutive_losses: 17
- trade_sharpe_ratio: 1.19
- option_price_mode: disabled

## Monthly Performance

| month | starting_equity | ending_equity | trades | option_pnl | futures_pnl | day_pnl | night_pnl | pnl | return_pct | mdd_pct | win_rate_pct | profit_factor |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2025-05 | 1000000.0 | 844600.0 | 13 | 0 | -155400.0 | -155400.0 | 0 | -155400.0 | -15.54% | 15.54% | 15.38% | 0.19 |
| 2025-06 | 844600.0 | 970000.0 | 20 | 0 | 125400.0 | 125400.0 | 0 | 125400.0 | 14.85% | 10.78% | 40.00% | 1.57 |
| 2025-07 | 970000.0 | 829200.0 | 14 | 0 | -140800.0 | -140800.0 | 0 | -140800.0 | -14.52% | 18.76% | 21.43% | 0.27 |
| 2025-08 | 829200.0 | 701200.0 | 16 | 0 | -128000.0 | -128000.0 | 0 | -128000.0 | -15.44% | 18.74% | 31.25% | 0.37 |
| 2025-09 | 701200.0 | 1280000.0 | 17 | 0 | 578800.0 | 578800.0 | 0 | 578800.0 | 82.54% | 7.62% | 35.29% | 4.01 |
| 2025-10 | 1280000.0 | 896600.0 | 26 | 0 | -383400.0 | -383400.0 | 0 | -383400.0 | -29.95% | 31.66% | 23.08% | 0.19 |
| 2025-11 | 896600.0 | 587600.0 | 22 | 0 | -309000.0 | -309000.0 | 0 | -309000.0 | -34.46% | 34.95% | 9.09% | 0.14 |
| 2025-12 | 587600.0 | 574800.0 | 24 | 0 | -12800.0 | -12800.0 | 0 | -12800.0 | -2.18% | 49.08% | 25.00% | 0.96 |
| 2026-01 | 574800.0 | 451200.0 | 11 | 0 | -123600.0 | -123600.0 | 0 | -123600.0 | -21.50% | 27.32% | 18.18% | 0.31 |
| 2026-02 | 451200.0 | 983800.0 | 14 | 0 | 532600.0 | 532600.0 | 0 | 532600.0 | 118.04% | 16.31% | 50.00% | 4.56 |
| 2026-03 | 983800.0 | 565000.0 | 23 | 0 | -418800.0 | -418800.0 | 0 | -418800.0 | -42.57% | 42.57% | 4.35% | 0.0 |
| 2026-04 | 565000.0 | 545800.0 | 20 | 0 | -19200.0 | -19200.0 | 0 | -19200.0 | -3.40% | 31.83% | 20.00% | 0.93 |
| 2026-05 | 545800.0 | 13758000.0 | 7 | 0 | 13212200.0 | 13212200.0 | 0 | 13212200.0 | 2420.70% | 6.15% | 71.43% | 207.44 |
