# Backtest Summary

- initial_capital: 1000000
- ending_equity: 39736559.52
- total_trades: 229
- total_pnl: 38736559.52
- option_pnl: 37991959.52
- futures_pnl: 744600.0
- day_pnl: 38736559.52
- night_pnl: 0
- total_return_pct: 3873.66%
- mdd_pct: 49.03%
- winning_trades: 53
- losing_trades: 176
- win_rate_pct: 23.14%
- avg_trade_pnl: 169155.28
- avg_win_pnl: 809658.67
- avg_loss_pnl: -23723.58
- profit_factor: 10.28
- payoff_ratio: 34.13
- best_trade_pnl: 13983665.65
- worst_trade_pnl: -43000.0
- max_consecutive_losses: 18
- trade_sharpe_ratio: 2.34
- option_price_mode: taifex_previous_30_days
- data_start: 2025-05-29
- data_end: 2026-06-02
- option_contracts_considered: 17558
- option_contracts_fetched: 0
- option_contracts_cache_used: 224
- option_entry_quotes_used: 102
- option_exit_quotes_used: 0
- option_missing_entry_quotes: 48
- option_missing_exit_quotes: 0
- option_fetch_errors: 0
- option_history_coverage: taifex_previous_30_trading_days
- taifex_option_bar_files: 224
- taifex_option_contracts: 17874

## Monthly Performance

| month | starting_equity | ending_equity | trades | option_pnl | futures_pnl | day_pnl | night_pnl | pnl | return_pct | mdd_pct | win_rate_pct | profit_factor |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2025-06 | 1000000 | 1085800.0 | 12 | 0 | 85800.0 | 85800.0 | 0 | 85800.0 | 8.58% | 4.70% | 41.67% | 1.69 |
| 2025-07 | 1085800.0 | 912445.0 | 10 | -149755.0 | -23600.0 | -173355.0 | 0 | -173355.0 | -15.97% | 15.97% | 20.00% | 0.07 |
| 2025-08 | 912445.0 | 682170.0 | 19 | -268475.0 | 38200.0 | -230275.0 | 0 | -230275.0 | -25.24% | 25.43% | 21.05% | 0.28 |
| 2025-09 | 682170.0 | 9044383.39 | 26 | 7963613.39 | 398600.0 | 8362213.39 | 0 | 8362213.39 | 1225.83% | 17.63% | 38.46% | 23.82 |
| 2025-10 | 9044383.39 | 8514092.74 | 29 | -387890.65 | -142400.0 | -530290.65 | 0 | -530290.65 | -5.86% | 6.43% | 10.34% | 0.12 |
| 2025-11 | 8514092.74 | 15667856.45 | 21 | 7264363.71 | -110600.0 | 7153763.71 | 0 | 7153763.71 | 84.02% | 1.44% | 23.81% | 19.17 |
| 2025-12 | 15667856.45 | 15314751.45 | 29 | -448705.0 | 95600.0 | -353105.0 | 0 | -353105.0 | -2.25% | 2.25% | 17.24% | 0.42 |
| 2026-01 | 15314751.45 | 15105771.45 | 12 | -178780.0 | -30200.0 | -208980.0 | 0 | -208980.0 | -1.36% | 1.69% | 8.33% | 0.19 |
| 2026-02 | 15105771.45 | 21194615.65 | 18 | 5602644.19 | 486200.0 | 6088844.19 | 0 | 6088844.19 | 40.31% | 0.90% | 50.00% | 26.73 |
| 2026-03 | 21194615.65 | 21139959.52 | 19 | 61343.87 | -116000.0 | -54656.13 | 0 | -54656.13 | -0.26% | 1.03% | 15.79% | 0.88 |
| 2026-04 | 21139959.52 | 39574089.52 | 23 | 18563530.0 | -129400.0 | 18434130.0 | 0 | 18434130.0 | 87.20% | 0.76% | 17.39% | 43.18 |
| 2026-05 | 39574089.52 | 39497759.52 | 10 | -29930.0 | -46400.0 | -76330.0 | 0 | -76330.0 | -0.19% | 0.50% | 10.00% | 0.62 |
| 2026-06 | 39497759.52 | 39736559.52 | 1 | 0 | 238800.0 | 238800.0 | 0 | 238800.0 | 0.60% | 0.00% | 100.00% | inf |
