# Backtest Summary

- initial_capital: 1000000
- ending_equity: 40033959.52
- total_trades: 230
- total_pnl: 39033959.52
- option_pnl: 37991959.52
- futures_pnl: 1042000.0
- day_pnl: 39033959.52
- night_pnl: 0
- total_return_pct: 3903.40%
- mdd_pct: 54.05%
- winning_trades: 52
- losing_trades: 178
- win_rate_pct: 22.61%
- avg_trade_pnl: 169712.87
- avg_win_pnl: 832902.11
- avg_loss_pnl: -24027.81
- profit_factor: 10.13
- payoff_ratio: 34.66
- best_trade_pnl: 13983665.65
- worst_trade_pnl: -49600.0
- max_consecutive_losses: 18
- trade_sharpe_ratio: 2.27
- option_price_mode: taifex_previous_30_days
- data_start: 2025-06-11
- data_end: 2026-06-15
- option_contracts_considered: 17558
- option_contracts_fetched: 0
- option_contracts_cache_used: 233
- option_entry_quotes_used: 102
- option_exit_quotes_used: 0
- option_missing_entry_quotes: 51
- option_missing_exit_quotes: 0
- option_fetch_errors: 0
- option_history_coverage: taifex_previous_30_trading_days
- taifex_option_bar_files: 233
- taifex_option_contracts: 19127

## Monthly Performance

| month | starting_equity | ending_equity | trades | option_pnl | futures_pnl | day_pnl | night_pnl | pnl | return_pct | mdd_pct | win_rate_pct | profit_factor |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2025-06 | 1000000 | 983400.0 | 6 | 0 | -16600.0 | -16600.0 | 0 | -16600.0 | -1.66% | 5.18% | 33.33% | 0.75 |
| 2025-07 | 983400.0 | 810045.0 | 10 | -149755.0 | -23600.0 | -173355.0 | 0 | -173355.0 | -17.63% | 17.63% | 20.00% | 0.07 |
| 2025-08 | 810045.0 | 579770.0 | 19 | -268475.0 | 38200.0 | -230275.0 | 0 | -230275.0 | -28.43% | 28.65% | 21.05% | 0.28 |
| 2025-09 | 579770.0 | 8941983.39 | 26 | 7963613.39 | 398600.0 | 8362213.39 | 0 | 8362213.39 | 1442.33% | 20.75% | 38.46% | 23.82 |
| 2025-10 | 8941983.39 | 8411692.74 | 29 | -387890.65 | -142400.0 | -530290.65 | 0 | -530290.65 | -5.93% | 6.51% | 10.34% | 0.12 |
| 2025-11 | 8411692.74 | 15565456.45 | 21 | 7264363.71 | -110600.0 | 7153763.71 | 0 | 7153763.71 | 85.05% | 1.46% | 23.81% | 19.17 |
| 2025-12 | 15565456.45 | 15212351.45 | 29 | -448705.0 | 95600.0 | -353105.0 | 0 | -353105.0 | -2.27% | 2.27% | 17.24% | 0.42 |
| 2026-01 | 15212351.45 | 15003371.45 | 12 | -178780.0 | -30200.0 | -208980.0 | 0 | -208980.0 | -1.37% | 1.70% | 8.33% | 0.19 |
| 2026-02 | 15003371.45 | 21092215.65 | 18 | 5602644.19 | 486200.0 | 6088844.19 | 0 | 6088844.19 | 40.58% | 0.91% | 50.00% | 26.73 |
| 2026-03 | 21092215.65 | 21037559.52 | 19 | 61343.87 | -116000.0 | -54656.13 | 0 | -54656.13 | -0.26% | 1.03% | 15.79% | 0.88 |
| 2026-04 | 21037559.52 | 39471689.52 | 23 | 18563530.0 | -129400.0 | 18434130.0 | 0 | 18434130.0 | 87.62% | 0.76% | 17.39% | 43.18 |
| 2026-05 | 39471689.52 | 39395359.52 | 10 | -29930.0 | -46400.0 | -76330.0 | 0 | -76330.0 | -0.19% | 0.50% | 10.00% | 0.62 |
| 2026-06 | 39395359.52 | 40033959.52 | 8 | 0 | 638600.0 | 638600.0 | 0 | 638600.0 | 1.62% | 0.24% | 37.50% | 4.97 |
