# Backtest Summary

- initial_capital: 1000000
- ending_equity: 90274125.0
- total_trades: 253
- total_pnl: 89274125.0
- option_pnl: 88471125.0
- futures_pnl: 803000.0
- day_pnl: 88316990.0
- night_pnl: 957135.0
- total_return_pct: 8927.41%
- mdd_pct: 40.91%
- winning_trades: 69
- losing_trades: 184
- win_rate_pct: 27.27%
- avg_trade_pnl: 352862.15
- avg_win_pnl: 1349053.48
- avg_loss_pnl: -20709.59
- profit_factor: 24.43
- payoff_ratio: 65.14
- best_trade_pnl: 61370000.0
- worst_trade_pnl: -39600.0
- max_consecutive_losses: 23
- trade_sharpe_ratio: 1.52
- option_price_mode: taifex_previous_30_days
- option_contracts_considered: 7503
- option_contracts_fetched: 0
- option_contracts_cache_used: 30
- option_entry_quotes_used: 41
- option_exit_quotes_used: 0
- option_missing_entry_quotes: 410
- option_missing_exit_quotes: 2
- option_fetch_errors: 0
- option_history_coverage: taifex_previous_30_trading_days
- taifex_option_bar_files: 30
- taifex_option_contracts: 4853

## Monthly Performance

| month | starting_equity | ending_equity | trades | option_pnl | futures_pnl | day_pnl | night_pnl | pnl | return_pct | mdd_pct | win_rate_pct | profit_factor |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2025-05 | 1000000 | 864800.0 | 12 | 0 | -135200.0 | -135200.0 | 0 | -135200.0 | -13.52% | 13.52% | 16.67% | 0.22 |
| 2025-06 | 864800.0 | 1067800.0 | 18 | 0 | 203000.0 | 203000.0 | 0 | 203000.0 | 23.47% | 7.08% | 44.44% | 2.13 |
| 2025-07 | 1067800.0 | 960800.0 | 13 | 0 | -107000.0 | -107000.0 | 0 | -107000.0 | -10.02% | 13.26% | 30.77% | 0.31 |
| 2025-08 | 960800.0 | 1086200.0 | 16 | 0 | 125400.0 | 125400.0 | 0 | 125400.0 | 13.05% | 6.08% | 43.75% | 1.92 |
| 2025-09 | 1086200.0 | 1635600.0 | 17 | 0 | 549400.0 | 549400.0 | 0 | 549400.0 | 50.58% | 5.30% | 41.18% | 4.13 |
| 2025-10 | 1635600.0 | 1400400.0 | 23 | 0 | -235200.0 | -235200.0 | 0 | -235200.0 | -14.38% | 15.76% | 26.09% | 0.28 |
| 2025-11 | 1400400.0 | 1136000.0 | 22 | 0 | -264400.0 | -264400.0 | 0 | -264400.0 | -18.88% | 19.19% | 13.64% | 0.24 |
| 2025-12 | 1136000.0 | 1320200.0 | 22 | 0 | 184200.0 | 184200.0 | 0 | 184200.0 | 16.21% | 10.97% | 36.36% | 1.7 |
| 2026-01 | 1320200.0 | 1357600.0 | 10 | 0 | 37400.0 | 37400.0 | 0 | 37400.0 | 2.83% | 4.25% | 30.00% | 1.31 |
| 2026-02 | 1357600.0 | 1873400.0 | 14 | 0 | 515800.0 | 515800.0 | 0 | 515800.0 | 37.99% | 5.95% | 50.00% | 4.45 |
| 2026-03 | 1873400.0 | 1670340.0 | 27 | -119260.0 | -83800.0 | -173420.0 | -29640.0 | -203060.0 | -10.84% | 18.30% | 11.11% | 0.59 |
| 2026-04 | 1670340.0 | 22948300.0 | 49 | 21294160.0 | -16200.0 | 20171690.0 | 1106270.0 | 21277960.0 | 1273.87% | 7.27% | 16.33% | 20.92 |
| 2026-05 | 22948300.0 | 90274125.0 | 10 | 67296225.0 | 29600.0 | 67445320.0 | -119495.0 | 67325825.0 | 293.38% | 0.81% | 30.00% | 318.73 |
